Product Description
| Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (10g) |
Compared to: Whole condensed milk with sugar |
|---|---|---|---|
| Energy | 1,372 kj (325 kcal) |
137 kj (32 kcal) |
+6% |
| Fat | 8 g | 0.8 g | -2% |
| Saturated fat | 5.4 g | 0.54 g | +9% |
| Carbohydrates | 56.4 g | 5.64 g | +6% |
| Sugars | 56.4 g | 5.64 g | +16% |
| Fiber | 0 g | 0 g | |
| Proteins | 6.9 g | 0.69 g | -1% |
| Salt | 0.23 g | 0.023 g | -3% |
| Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % |








Reviews
There are no reviews yet.