Product Description
Specifications
| Size / volume | (85g drained) |
|---|---|
| Nutrition information | Energy 1092kJ, 263kcal Fat 20g of which saturates 3.7g Carbohydrate <2.000g of which sugars <0.100g Fibre <0.500g Protein 21g Salt 0.94g |
| Ingredients | Mackerel (Scomber Scombrus) (72%) (𝐅𝐢𝐬𝐡), Sunflower Oil, Water, Salt. |
| Allergy advice | For allergens, see ingredients in bold. |
| Front of pack information | Per 44g serving Energy (8400kJ/2000kcal) 481kJ, 116kcal 6% Fat (70g) 8.8g 13% HIGH Saturates (20g) 1.6g 8% MEDIUM Sugars (90g) <0.5g <1% LOW Salt (6g) 0.41g 7% MEDIUM |
| Legal name | Skinless and boneless mackerel fillets in sunflower oil |
| Manufacturer | Aldi Stores Ltd., PO Box 26, Atherstone, Warwickshire, CV9 2SH |
| Brand name | The Fishmonger |
| Warnings | Caution: Care should be taken when opening and disposing of all cans. Although every effort has been made to remove bones, some small bones may remain. |
| Country of origin | Denmark |
| Storage instructions | Store unopened can in a cool, dry place.. Once opened, transfer contents to an airtight non-metallic container, refrigerate and consume within 2 days, Not suitable for freezing. |







Reviews
There are no reviews yet.