Customer Model No. | FZ260F01W | |||
Rated Voltage | V | 220-240V | ||
Rated Current | A | 1.45 | ||
Input Power | W | 125 | ||
Freezing Capacity | Kg/24h | 12 | ||
Temperature Range | ˚C | -25~3.9 | ||
Body Color | Silver | |||
Door Type(Hinged/Sliding) | Hinged | |||
Door Surface Finishing | VCM | |||
Door Color | Silver | |||
Lock & Keys | Y/N | Y | ||
Leg Type(Adjustable/Wheels) | 2 Wheels + 2 legs | |||
Leg Quantity | pcs | 4 | ||
Handle Type(Recessed/External) | External | |||
Handle Color | White/Grey | |||
Quantity | pcs | 1 | ||
Bascket Material | Wire | |||
Bascket Quantity | pcs | 1 | ||
Interior Light | Y/N | Y | ||
Length of Power Cord | M | 1 | ||
Condenser(Inside/outside) | Outside | |||
Temp.Control(Electrical/Mechanical) | Mechanical | |||
Defrosting(Auto/Manual) | Manual | |||
Defrost Drain | Y/N | Y | ||
Capacity(Gross/Net) | L | 195 | ||
Inside Wall Material | Aluminum | |||
Cooling Star Rating | 4 | |||
Refrigerant | R600a | |||
Instruction Manual | Y/N | Y | ||
Warranty Card | Y/N | Y | ||
Unit dimension (W*H*D) | mm | 905x845x545 | ||
Packing (W*H*D) | mm | 940x885x575 | ||
Net weight | Kg | 32 | ||
Gross weight | Kg | 36 | ||
Loading Qty for 40’HQ | pcs | 149 |
SYINIX CHEST FREEZER/FZ260/195L/Single Door/Chest/R600a/Silver/LED
₦128,810.00
Customer Model No.FZ260F01WRated VoltageV220-240VRated CurrentA1.45
SKU: NCC_797778069
Categories: Air conditions & Fans, Electronics
Only logged in customers who have purchased this product may leave a review.
No more offers for this product!
General Inquiries
There are no inquiries yet.
Related products
Air conditions & Fans
₦2,201,770.00
Air conditions & Fans
₦878,980.00
Air conditions & Fans
₦3,067,140.00
Air conditions & Fans
₦1,584,880.00
Air conditions & Fans
₦1,819,760.00
Electronics
₦424,040.00
Air conditions & Fans
₦620,600.00
₦237,360.00
Reviews
There are no reviews yet.