Product Details
| Size / volume | 454g |
|---|---|
| Nutrition information | Per 100g: Energy 1086kJ, 256kcal Fat 0.3g of which saturates 0.1g Carbohydrate 61.6g of which sugars 53.4g Fibre 1.2g Protein 0.5g Salt 0.03g |
| Lifestyle | Vegan, Vegetarian |
| Ingredients | Strawberries, Glucose-fructose Syrup, Sugar, Acidity Regulators: Citric Acid, Sodium Citrates; Gelling Agent: Pectins. Prepared With 45g Of Fruit Per 100g. Total Sugar Content: 61g Per 100g |
| Allergy advice | For allergens, see ingredients in bold. |
| Front of pack information | Per 15g serving Energy (8400kJ/2000kcal) 163kJ, 38kcal 2% Fat (70g) <0.5g <1% LOW Saturates (20g) <0.5g <1% LOW Sugars (90g) 8.0g 9% HIGH Salt (6g) <0.01g <1% LOW |
| Legal name | Strawberry Jam |
| Manufacturer | Aldi Stores Ltd., PO Box 26, Atherstone, Warwickshire, CV9 2SH |
| Brand name | Grandessa |
| Warnings | Safety button pops when seal is broken. |
| Country of origin | Belgium |
| Storage instructions | Store in a cool. dry place. Once opened, refrigerate and consume within 4 weeks. |





Reviews
There are no reviews yet.