Product Description
Specifications
| Size / volume | 340g | 
|---|---|
| Nutrition information | Per 100g: Energy 2536kJ, 612kcal Fat 50g of which saturates 9.9g Carbohydrate 12g of which sugars 6.6g Fibre 8.3g Protein 25g Salt 1.2g | 
| Lifestyle | Vegan, Vegetarian | 
| Ingredients | 𝐏𝐞𝐚𝐧𝐮𝐭𝐬 (95%), Palm Oil, Sea Salt, Sugar. | 
| Allergy advice | For allergens, see ingredients in bold. May also contain nuts. | 
| Front of pack information | Per 15g serving Energy (8400kJ/2000kcal) 380kJ, 92kcal 5% Fat (70g) 7.5g 11% HIGH Saturates (20g) 1.5g 8% HIGH Sugars (90g) 1.0g 1% MEDIUM Salt (6g) 0.19g 3% MEDIUM | 
| Legal name | Smooth peanut butter | 
| Manufacturer | Aldi Stores Ltd., PO Box 26, Atherstone, Warwickshire, CV9 2SH | 
| Brand name | Grandessa | 
| Country of origin | Netherlands | 
| Storage instructions | Store in a cool, dry place. | 




				
				
				
				
				
				
				
Reviews
There are no reviews yet.