Product Description
Specifications
Size / volume | 150g |
---|---|
Features | One of five a day An 86g serving contains 1 portion of your 5 a day Suitable for vegetarians |
Nutrition information | (drained) 100g contains: Energy : 424kJ, : 100kcal, Fat : 1.2g, of which saturates : 0.2g, Carbohydrate : 18.5g, of which sugars : 4.3g, Fibre : 2.5g, Protein : 2.6g, Salt : 0.45g, Can contains 3 servings, * Reference intake of an average adult (8400kJ/2000kcal) (drained) An 86g serving contains: Energy : 369kJ, : 87kcal, Fat : 1.0g, of which saturates : 0.2g, Carbohydrate : 16.1g, of which sugars : 3.8g, Fibre : 2.2g, Protein : 2.3g, Salt : 0.39g, Can contains 3 servings, * Reference intake of an average adult (8400kJ/2000kcal) % RI: Energy , : 4%, Fat : 1%, of which saturates : 1%, Carbohydrate , of which sugars : 4%, Fibre , Protein , Salt : 7%, Can contains 3 servings, * Reference intake of an average adult (8400kJ/2000kcal) RI* for an average adult: Energy : 8400kJ, : 2000kcal, Fat : 70g, of which saturates : 20g, Carbohydrate , of which sugars : 90g, Fibre , Protein , Salt : 6g, Can contains 3 servings, * Reference intake of an average adult (8400kJ/2000kcal) |
Lifestyle | Vegetarian |
Ingredients | Sweetcorn, Water, Sugar, Salt |
Front of pack information | A 1/3 of a can, drained (approx 86g) contains Energy: 369kJ, 87kcal, 4%; Fat: 1.0g, 1%, Low; Saturates: 0.2g, 1%, Low; Sugars: 3.8g, 4%, Low; Salt: 0.39g, 7%, Low of the reference intake (RI)* Typical values per 100g: Energy 424kJ/100kcal *Reference intake of an average adult (8400kJ/2000kcal) |
Legal name | Sweetcorn in water, sugar and salt added |
Manufacturer | Produced for: LDH (La Doria) Ltd, LDH House, Parsons Green, St Ives, Cambridgeshire, PE27 4AA. |
Directions for use | Hob – From Ambient – Empty contents into a saucepan with a pat of butter and heat through for 4-5 minutes, stirring gently. Do not allow to boil |
Reviews
There are no reviews yet.