product Description
Specifications
| Size / volume | 100g |
|---|---|
| Nutrition information | Energy 2017kJ, 483kcal Fat 24g of which saturates 14g Carbohydrate 55g of which sugars 48g Fibre 12g Protein 6.2g Salt 0g |
| Lifestyle | Vegetarian |
| Ingredients | Sugar, Cocoa Mass*, Cocoa Butter*, Fat Reduced Cocoa Powder*, Emulsifiers: Lecithins (𝐒𝐨𝐲𝐚), Polyglycerol Polyricinoleate; Flavouring. *Rainforest Alliance Certified. Find Out More At Ra.Org. Dark Chocolate Contains Cocoa Solids 50% Minimum. |
| Allergy advice | For allergens, see ingredients in bold. May also contain peanuts, nuts, milk, eggs and gluten sources. |
| Front of pack information | Per 20g serving Energy (8400kJ/2000kcal) 403kJ, 97kcal 5% Fat (70g) 4.7g 7% HIGH Saturates (20g) 2.9g 15% HIGH Sugars (90g) 9.5g 11% HIGH Salt (6g) <0.01g <1% LOW |
| Legal name | Dark Chocolate |
| Manufacturer | Aldi Stores Ltd., PO Box 26, Atherstone, Warwickshire, CV9 2SH |
| Brand name | Everyday Essentials |
| Country of origin | Poland |
| Storage instructions | Store in a cool, dry place. |









Reviews
There are no reviews yet.