Product Description
Ingredients
Strawberries, Sugar, Water, Gelling agent: Pectin, Lemon juice, Preservative: Potassium sorbate
Prepared with 50g fruit per 100g
Gluten free – Suitable for Vegetarians, Vegans, Coeliacs
Free from artificial colours, flavours and sweeteners
Non GMO
Nutrition Information
| Typical values | per 100g | per teaspoon (15g) |
|---|---|---|
| Energy | 745kJ/176kcal | 112kJ/26kcal |
| Fat | 0.3g | 0.0g |
| – of which saturates | 0.0g | 0.0g |
| Carboydrate | 42.0g | 6.3g |
| – of which sugars | 40.9g | 6.2g |
| Fibre | 0.8g | 0.1g |
| Protein | 0.4g | 0.1g |
| Salt | 0.0g | 0.0g |






Reviews
There are no reviews yet.