Product Details
Specifications
Size / volume | 300g |
---|---|
Nutrition information | Energy 1997kJ, 476kcal Fat 21g of which saturates 11g Carbohydrate 62g of which sugars 33g Fibre 4.8g Protein 7.8g Salt 0.64g |
Lifestyle | Vegetarian |
Ingredients | 𝐎𝐚𝐭 Flakes (30%), 𝐌𝐢𝐥𝐤 Chocolate (25%) [Sugar, Cocoa Butter, Cocoa Mass, Skimmed 𝐌𝐢𝐥𝐤 Powder, Whey Powder (𝐌𝐢𝐥𝐤), 𝐌𝐢𝐥𝐤 Fat, Vegetable Fats (Sal Fat, Palm Fat, Shea Fat), Flavouring, Emulsifiers: Lecithins (𝐒𝐨𝐲𝐚), Polyglycerol Polyricinoleate], Sugar, Wholemeal 𝐖𝐡𝐞𝐚𝐭 𝐅𝐥𝐨𝐮𝐫, Palm Oil, Inverted Sugar Syrup, Raising Agents: Sodium Carbonates, Ammonium Carbonates; Salt. |
Allergy advice | For allergens, including cereals containing gluten, see ingredients in bold or CAPITALS. May also contain sesame |
Front of pack information | Per 20g serving Energy (8400kJ/2000kcal) 399kJ, 95kcal 5% Fat (70g) 4.1g 6% HIGH Saturates (20g) 2.2g 11% HIGH Sugars (90g) 6.6g 7% HIGH Salt (6g) 0.13g 2% MEDIUM |
Legal name | Milk chocolate coated biscuits with oat flakes |
Manufacturer | Aldi Stores (Ireland) Ltd., PO Box 726, Naas, Co. Kildare |
Brand name | Belmont |
Country of origin | Netherlands |
Storage instructions | Store in a cool, dry place. Once opened, store in an airtight container |
Reviews
There are no reviews yet.