Specifications
| Size / volume | 300g |
|---|---|
| Nutrition information | Energy 1943kJ, 464kcal Fat 19g of which saturates 9.0g Carbohydrate 61g of which sugars 19g Fibre 7.1g Protein 8.7g Salt 0g |
| Lifestyle | Vegetarian |
| Ingredients | 𝐎𝐚𝐭 Flakes (40%), Sugar, Wholemeal 𝐖𝐡𝐞𝐚𝐭 𝐅𝐥𝐨𝐮𝐫, Palm Oil, Invert Sugar Syrup, Raising Agents: Sodium Carbonates, Ammonium Carbonates; Salt. |
| Allergy advice | Allergy Advice: For allergens, including cereals containing gluten, see ingredients in bold or CAPITALS. May also contain sesame and milk. |
| Legal name | Oat biscuits |
| Manufacturer | Aldi Stores (Ireland) Ltd., PO Box 726, Naas, Co. Kildare |
| Brand name | Belmont |
| Country of origin | Netherlands |
| Storage instructions | Store in a cool, dry place. Once opened, store in an airtight container Not Suitable for freezing. |
| Maximum purchase quantity | 15 |








Reviews
There are no reviews yet.