Product Description
| Size / volume | 200g | 
|---|---|
| Nutrition information | Energy 2055kJ, 491kcal Fat 24g of which saturates 13g Carbohydrate 62g of which sugars 36g Fibre 3.5g Protein 5.4g Salt 0.50g | 
| Lifestyle | Vegetarian | 
| Ingredients | ๐๐ก๐๐๐ญ ๐ ๐ฅ๐จ๐ฎ๐ซ (๐๐ก๐๐๐ญ ๐ ๐ฅ๐จ๐ฎ๐ซ, Calcium Carbonate, Iron, Niacin, Thiamin), Sugar, Dark Chocolate Chunks (16%) [Sugar, Cocoa Mass, Cocoa Butter, Vegetable Fats In Varying Proportions (Sal Fat, Mango, Palm, Shea Fat), Emulsifier: Lecithins (๐๐จ๐ฒ๐)], Palm Oil, White Chocolate Chunks (10%) (Sugar, Cocoa Butter, Whole ๐๐ข๐ฅ๐ค Powder, Whey Powder (๐๐ข๐ฅ๐ค), Lactose (๐๐ข๐ฅ๐ค) Butter Oil (๐๐ข๐ฅ๐ค), Flavouring, Emulsifier: Lecithins (๐๐จ๐ฒ๐)), ๐๐๐ญ๐ฆ๐๐๐ฅ, Partially Inverted Sugar Syrup, Desicated Coconut, Cocoa Powder, Glucose Syrup, Molasses Raising Agents: Ammonium Carbonates, Sodium Carbonates, Diphosphates; Salt, Emulsifier: Lecithins (๐๐จ๐ฒ๐). Dark Chocolate Chunks Contain Cocoa Solids 35% Minimum, White Chocolate Chunks Contain ๐๐ข๐ฅ๐ค Solids 14% Minimum. | 
| Allergy advice | For allergens, see ingredients in bold | 
| Front of pack information | Per 22.222g serving Energy (8400kJ/2000kcal) 457kJ, 109kcal 5% Fat (70g) 5.3g 8% HIGH Saturates (20g) 2.8g 14% HIGH Sugars (90g) 8.1g 9% HIGH Salt (6g) 0.11g 2% MEDIUM | 
| Legal name | CHOCOLATE COOKIES WITH DARK AND WHITE CHOCOLATE CHUNKS | 
| Manufacturer | Aldi Stores Ltd., PO Box 26, Atherstone, Warwickshire, CV9 2SH | 
| Brand name | Belmont | 
| Storage instructions | Store in a cool, dry place. Once opened store in an airtight container. | 




 
				 
				

 
				 
				 
				 
				
Reviews
There are no reviews yet.