Product Description
Nutrition facts | As sold for 100 g / 100 ml |
Compared to: Chocolate chip cookies |
---|---|---|
Energy | 2,134 kj (510 kcal) |
+4% |
Fat | 27 g | +10% |
Saturated fat | 14 g | +19% |
Carbohydrates | 59 g | -2% |
Sugars | 13 g | -58% |
Fiber | 3 g | -10% |
Proteins | 5.9 g | -4% |
Salt | 0.625 g | -1% |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % |
Reviews
There are no reviews yet.